电气参数 Electrical Specifications | |
型号 Model | BZ17102170TS001 |
频率范围 Frequency range(MHz) | 1710~2170 |
极化方式 Polarization | ±45º |
增益 Gain(dBi) | 2×17.5 |
半功率波瓣宽度half-power beam width(°) | H:65 V:7 |
前后比Front-to-back ratio(dB) | ≥25 |
输入阻抗Input Impedance(Ω) | 50 |
电压驻波比 VSWR | ≤1.5 |
隔离度Isolation between ports | ≥28dB |
交叉极化鉴别率Cross-polar ratio | ≥15dB@0º ≥10dB@+/-60º |
上第一副瓣抑制 Sidelobe suppression for first sidelobe above horizon | 15 dBi |
最大功率Maximum input power(W) | 200 |
雷电保护Lightning protection | 直流接地DC Ground |
机械参数Mechanical Specifications | |
接头类型Input connector type | 2-N母头 2-N Female |
天线尺寸Dimensions-mm (Height/Width/Depth) | 1120*175*80 |
包装尺寸Packing size(mm) | 1190*200*150 |
天线重量Antenna weight (kg) | 6.5 |
天线罩材料Radome material | UPVC |
天线罩颜色Radome color | 灰色Gray |
机械可调倾角Mechanical tilt(°) | 0~10 |
工作温度Operating temperature(°c) | -40~60 |
极限风速Rated Wind Velocity(m/s) | 60 |
抱杆直径Mounting hardware(mm) | ¢35~¢75 |